Mandatory Public Disclosure
As per CBSE Affiliation Bye-Laws — All information updated regularly
A General Information
| S.No | Information | Details |
|---|---|---|
| 1 | Name of the School | Global Public School |
| 2 | Affiliation No. | 3330566 |
| 3 | School Code | 16475 |
| 4 | Complete Address with Pin Code | Global Public School, Mishra Gali, Surajpur, CG |
| 5 | Principal Name & Qualification | Rinku Upadhayay | M.Ed, M.A(English), B.Lib |
| 6 | School Email ID | info@gpssurajpur.in |
| 7 | Contact Details (Landline/Mobile) | +91 62600 38676 |
| 8 | Year of Foundation | 2006 |
| 9 | Status of the School | Secondary Level |
| 10 | Type of Affiliation | Permanent |
| 11 | Period up to which Affiliation is Granted | 31/03/2031 |
| 12 | Name of Trust/Society/Managing Committee | SHRI ARYAN WELFARE COMMITTEE |
| 13 | Name of the Chairman/Manager | Not provided |
| 14 | Area of School Campus (in sq. mtrs) | Not provided |
B Documents & Certificates
| S.No | Document | Category | Action |
|---|---|---|---|
| 1 | CBSE Parenting Calendar-2026-2027 | Academic Records | View PDF |
| 2 | Mandatory Disclosure Details | Academic Records | View PDF |
| 3 | Academic Calendar | Academic Records | View PDF |
| 4 | Self-Certification Proforma | Affiliation / NOC | View PDF |
| 5 | Certificate of NOC | Affiliation / NOC | View PDF |
| 6 | Building Safety Certificate | Building Safety | View PDF |
| 7 | Fee Structure | Financial Documents | View PDF |
| 8 | Fire-Safety-Certificate | Fire Safety | View PDF |
| 9 | Certificate of DEO | Other | View PDF |
| 10 | Land Certificate | Other | View PDF |
| 11 | School MANYATA Form | Registration / Recognition | View PDF |
| 12 | MANYATA 2025-26 | Registration / Recognition | View PDF |
| 13 | Copies of Societies / Trust / Company Registration | Registration / Recognition | View PDF |
| 14 | Copies of Valid Water, Health and Sanitation Certificates | Water & Sanitation | View PDF |
C Result & Academic Performance
ERP data unavailable at this time. Please check back later.
D Staff Details
| S.No | Name | Designation | Qualification | Experience |
|---|---|---|---|---|
| 1 | Ajay Sir | - | yrs | |
| 2 | Akanksha Singh | - | yrs | |
| 3 | Alka Thakur | - | BEd, MCom | 3 years yrs |
| 4 | Alpana Singh | - | MSc (Mathematics), BEd | 12 years yrs |
| 5 | Anisha Sinha | - | BCom | 1 year yrs |
| 6 | Anupam Wed | - | BSc(Mathematics) | 1 year yrs |
| 7 | Ashiwani Jaiswal | - | MA, DELED | 4 years yrs |
| 8 | Bibek Sharma | - | BCom | 1 year yrs |
| 9 | Ganesh Garery | - | BA | 16 Years yrs |
| 10 | Hemant Sahu | - | BLib | yrs |
| 11 | Hemlata Pandey | - | MA BEd | 14 years yrs |
| 12 | Jibi Varghese | - | Mcom, B.Ed | 16 years of Experience yrs |
| 13 | Jitendra Kumar | - | MSc (Chemistry) | 7 years yrs |
| 14 | Jyoti Soni | - | BCom, DELED | 9 years yrs |
| 15 | Kalpana Dubey | - | yrs | |
| 16 | Keshav Pukhreyal | - | yrs | |
| 17 | Kopila Pukhreyal | - | yrs | |
| 18 | Manisha Patkar | - | BSc, DELED | 11 years yrs |
| 19 | Monika Singh | - | BA, DEd | 12 years yrs |
| 20 | Nishi Soni | - | MSc | 3years yrs |
| 21 | Pamela Goswami | - | MSc | yrs |
| 22 | Pradeep Ekka | - | MA | 12+ years of experience yrs |
| 23 | Preeti Singh | - | M.Sc., B.Ed. | 3 years yrs |
| 24 | Priya Sahu | - | B.Ed | 2 years yrs |
| 25 | Priyanka Pandey | - | MA, BEd, CTET | 3 years yrs |
| 26 | Purnima Singh | - | MSc | 8 years yrs |
| 27 | Rakesh Kumar Singh | - | BA | 17 years of Experience yrs |
| 28 | Ratna Mishra | - | MA DEd | 12 years yrs |
| 29 | Reena Rajwade | - | BSc (Mathematics) | 2 years yrs |
| 30 | Rinku Upadhayay | - | yrs | |
| 31 | Rohan Upadhyay | - | BA | 1 year yrs |
| 32 | Sangeeta Tiwari | - | MA | 14 Years of Exp yrs |
| 33 | Sanjay Gupta | - | Bsc(Physics) | 16 years yrs |
| 34 | Shiva Tripathi | - | BA | 10 years yrs |
| 35 | Shruti Yadav | - | MA | 3 years yrs |
| 36 | Shubham Ghosh | - | B.Com | 4 years yrs |
| 37 | Tushar Nandi | - | yrs | |
| 38 | Vijay Kumar Patkar | - | MA | 12 years yrs |
| 39 | Vikas Kushwaha | - | BCA | 3 years yrs |
E Infrastructure
Manual Records
| Total Classrooms | 36 |
| CCTV Cameras | 120+ |
| School Buses | 12 |
| Auditorium Capacity | 800 seats |
| Potable Water Supply | RO Filtered |
| Science Labs | 4 |
| Computer Lab Systems | 120 |
| Library Books | 15,000+ |
| Playground Area | 5000 sq. mtr |
| Indoor Sports Hall | 1 |
ERP Live Data
F Student Strength
| Class | Section | Boys | Girls | Total |
|---|---|---|---|---|
| Class Class-1 | B | 8 | 1 | 9 |
| Class Nursery | A | 8 | 7 | 15 |
| Class LKG | A | 3 | 2 | 5 |
| Class UKG | A | 5 | 6 | 11 |
| Class Class-2 | B | 4 | 7 | 11 |
| Class Class-3 | B | 15 | 15 | 30 |
| Class Class-3 | C | 15 | 17 | 32 |
| Class Class-4 | A | 15 | 12 | 27 |
| Class Class-4 | B | 19 | 15 | 34 |
| Class Class-4 | C | 18 | 15 | 33 |
| Class Class-5 | A | 23 | 15 | 38 |
| Class Class-5 | B | 15 | 18 | 33 |
| Class Class-5 | C | 1 | 0 | 1 |
| Class Class-6 | A | 11 | 13 | 24 |
| Class Class-6 | B | 2 | 0 | 2 |
| Class Class-6 | C | 20 | 9 | 29 |
| Class Class-7 | C | 7 | 14 | 21 |
| Class Class-8 | A | 12 | 17 | 29 |
| Class Class-8 | C | 11 | 19 | 30 |
| Class Class-9 | A | 12 | 7 | 19 |
| Class Class-9 | B | 15 | 13 | 28 |
| Class Class-9 | C | 22 | 10 | 32 |
| Class Class-10 | A | 1 | 0 | 1 |
| Class Class-10 | B | 0 | 3 | 3 |
| Grand Total | 497 | |||
G School Managing Committee (SMC)
| S.No | Name | Designation | Role in SMC |
|---|---|---|---|
| 1 | Shri Gaurav Mishra | President | President |
| 2 | Shri Vinod Sharma | Secratary | Secratary |
| 3 | Shri Tushar Goyal | Vice President | Vice President |
| 4 | Shri Jetendra Kumar | Member | Member |
| 5 | Shri Prem Sai | Member | Member |
| 6 | Shıri Ashishı Ghosh | Treasurer | Treasurer |
| 7 | Smt Indu Pal | Member | Member |
| 8 | Shri Leph Singh | Lecturer | Member |
| 9 | Shri Kamal Kishor Pandey | Teacher | Member |